periodic-ci-openshift-release-master-nightly-4.18-e2e-vsphere-ovn-upi-multi-vcenter (all) - 14 runs, 29% failed, 200% of failures match = 57% impact | |||
#1864154622608805888 | junit | 47 hours ago | |
namespace/e2e-test-oc-templates-npchv node/ci-op-fhfzk0gf-f288d-l5fgq-compute-0 pod/redis-master hmsg/1657dfe45d: firstTimestamp/2024-12-04T05:05:14Z lastTimestamp/2024-12-04T05:05:14Z reason/Failed Error: ErrImagePull namespace/e2e-test-resolve-local-names-hbmdd node/ci-op-fhfzk0gf-f288d-l5fgq-compute-3 pod/resolve-6bc645d574-ccwkh uid/c3df9a88-f7c0-4cb6-92e7-e570d94bc098 container/resolve: cause/ErrImagePull reason/ContainerWait copying system image from manifest list: determining manifest MIME type for docker://busybox:latest: reading manifest sha256:a3e1b257b47c09c9997212e53a0b570c1666501ad26e5bf33461304babab47c7 in docker.io/library/busybox: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-test-resolve-local-names-hbmdd node/ci-op-fhfzk0gf-f288d-l5fgq-compute-3 pod/resolve-6bc645d574-ccwkh uid/c3df9a88-f7c0-4cb6-92e7-e570d94bc098 container/resolve: cause/ErrImagePull reason/ContainerWait copying system image from manifest list: determining manifest MIME type for docker://busybox:latest: reading manifest sha256:a3e1b257b47c09c9997212e53a0b570c1666501ad26e5bf33461304babab47c7 in docker.io/library/busybox: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-test-resolve-local-names-hbmdd node/ci-op-fhfzk0gf-f288d-l5fgq-compute-3 pod/resolve-6bc645d574-ccwkh uid/c3df9a88-f7c0-4cb6-92e7-e570d94bc098 container/resolve: cause/ErrImagePull reason/ContainerWait initializing source docker://busybox:latest: reading manifest latest in docker.io/library/busybox: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-test-resolve-local-names-hbmdd pod/resolve-6bc645d574-ccwkh uid/c3df9a88-f7c0-4cb6-92e7-e570d94bc098 container/resolve: cause/ErrImagePull constructed/pod-lifecycle-constructor reason/ContainerWait copying system image from manifest list: determining manifest MIME type for docker://busybox:latest: reading manifest sha256:a3e1b257b47c09c9997212e53a0b570c1666501ad26e5bf33461304babab47c7 in docker.io/library/busybox: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-test-resolve-local-names-hbmdd pod/resolve-6bc645d574-ccwkh uid/c3df9a88-f7c0-4cb6-92e7-e570d94bc098 container/resolve: cause/ErrImagePull constructed/pod-lifecycle-constructor reason/ContainerWait copying system image from manifest list: determining manifest MIME type for docker://busybox:latest: reading manifest sha256:a3e1b257b47c09c9997212e53a0b570c1666501ad26e5bf33461304babab47c7 in docker.io/library/busybox: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-test-resolve-local-names-hbmdd pod/resolve-6bc645d574-ccwkh uid/c3df9a88-f7c0-4cb6-92e7-e570d94bc098 container/resolve: cause/ErrImagePull constructed/pod-lifecycle-constructor reason/ContainerWait initializing source docker://busybox:latest: reading manifest latest in docker.io/library/busybox: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-webhook-2847 node/ci-op-fhfzk0gf-f288d-l5fgq-compute-3 pod/webhook-to-be-mutated uid/ff57b6ba-3bb6-4f78-a1c7-64d0c1e5ccb5 container/webhook-added-init-container: cause/ErrImagePull reason/ContainerWait initializing source docker://webhook-added-image:latest: reading manifest latest in docker.io/library/webhook-added-image: requested access to the resource is denied | |||
#1863792244167806976 | junit | 2 days ago | |
namespace/e2e-test-oc-run-8klrs pod/newdcforimage-75857c9d46-hw2sw uid/fda4712a-119e-45a1-8d59-ba4412cb9b55 container/validimagevalue: cause/ErrImagePull constructed/pod-lifecycle-constructor reason/ContainerWait initializing source docker://validimagevalue:latest: reading manifest latest in docker.io/library/validimagevalue: requested access to the resource is denied namespace/e2e-test-oc-set-image-28wg7 node/ci-op-rxinin6i-f288d-mslls-compute-3 pod/hello-openshift uid/5b5c7103-0bbf-4e71-be5d-a9da269e5848 container/hello-openshift: cause/ErrImagePull reason/ContainerWait initializing source docker://nginx:latest: reading manifest latest in docker.io/library/nginx: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-test-oc-set-image-28wg7 pod/hello-openshift uid/5b5c7103-0bbf-4e71-be5d-a9da269e5848 container/hello-openshift: cause/ErrImagePull constructed/pod-lifecycle-constructor reason/ContainerWait initializing source docker://nginx:latest: reading manifest latest in docker.io/library/nginx: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-test-oc-set-image-bv9z8 node/ci-op-rxinin6i-f288d-mslls-compute-2 pod/hello-openshift uid/df067b27-a9a5-46c8-b98e-0dbe03435519 container/hello-openshift: cause/ErrImagePull reason/ContainerWait initializing source docker://nginx:latest: reading manifest latest in docker.io/library/nginx: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-test-oc-set-image-bv9z8 pod/hello-openshift uid/df067b27-a9a5-46c8-b98e-0dbe03435519 container/hello-openshift: cause/ErrImagePull constructed/pod-lifecycle-constructor reason/ContainerWait initializing source docker://nginx:latest: reading manifest latest in docker.io/library/nginx: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-test-oc-templates-sd7wq node/ci-op-rxinin6i-f288d-mslls-compute-2 pod/redis-master hmsg/1657dfe45d: firstTimestamp/2024-12-03T05:11:02Z lastTimestamp/2024-12-03T05:11:02Z reason/Failed Error: ErrImagePull namespace/e2e-test-resolve-local-names-c4d5h node/ci-op-rxinin6i-f288d-mslls-compute-1 pod/resolve-6bc645d574-sdx4h uid/645c5897-22a7-4a07-b1c7-f61c364011c9 container/resolve: cause/ErrImagePull reason/ContainerWait initializing source docker://busybox:latest: reading manifest latest in docker.io/library/busybox: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-test-resolve-local-names-c4d5h node/ci-op-rxinin6i-f288d-mslls-compute-1 pod/resolve-6bc645d574-sdx4h uid/645c5897-22a7-4a07-b1c7-f61c364011c9 container/resolve: cause/ErrImagePull reason/ContainerWait initializing source docker://busybox:latest: reading manifest latest in docker.io/library/busybox: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-test-resolve-local-names-c4d5h node/ci-op-rxinin6i-f288d-mslls-compute-1 pod/resolve-6bc645d574-sdx4h uid/645c5897-22a7-4a07-b1c7-f61c364011c9 container/resolve: cause/ErrImagePull reason/ContainerWait initializing source docker://busybox:latest: reading manifest latest in docker.io/library/busybox: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-test-resolve-local-names-c4d5h pod/resolve-6bc645d574-sdx4h uid/645c5897-22a7-4a07-b1c7-f61c364011c9 container/resolve: cause/ErrImagePull constructed/pod-lifecycle-constructor reason/ContainerWait initializing source docker://busybox:latest: reading manifest latest in docker.io/library/busybox: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-test-resolve-local-names-c4d5h pod/resolve-6bc645d574-sdx4h uid/645c5897-22a7-4a07-b1c7-f61c364011c9 container/resolve: cause/ErrImagePull constructed/pod-lifecycle-constructor reason/ContainerWait initializing source docker://busybox:latest: reading manifest latest in docker.io/library/busybox: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-test-resolve-local-names-c4d5h pod/resolve-6bc645d574-sdx4h uid/645c5897-22a7-4a07-b1c7-f61c364011c9 container/resolve: cause/ErrImagePull constructed/pod-lifecycle-constructor reason/ContainerWait initializing source docker://busybox:latest: reading manifest latest in docker.io/library/busybox: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-test-templates-tthxx node/ci-op-rxinin6i-f288d-mslls-compute-0 pod/simple-example-db98c6d8b-w6xw5 hmsg/1657dfe45d: firstTimestamp/2024-12-03T05:11:21Z lastTimestamp/2024-12-03T05:11:21Z reason/Failed Error: ErrImagePull | |||
#1863067466343649280 | junit | 4 days ago | |
namespace/e2e-test-olm-23440-mx7sk pod/kiali-operator-c5b84d84-9hrj2 uid/10600abc-af13-464f-96d6-a9886b66f951 container/operator: cause/ErrImagePull constructed/pod-lifecycle-constructor reason/ContainerWait rpc error: code = Canceled desc = copying system image from manifest list: copying config: context canceled namespace/e2e-test-resolve-local-names-cnwj5 node/ci-op-d7rjk9k8-f288d-l9mrd-compute-3 pod/resolve-6bc645d574-fkc5b uid/27c38135-229a-437f-b45e-abc4ccd08540 container/resolve: cause/ErrImagePull constructed/pod-lifecycle-constructor reason/ContainerWait copying system image from manifest list: determining manifest MIME type for docker://busybox:latest: reading manifest sha256:a3e1b257b47c09c9997212e53a0b570c1666501ad26e5bf33461304babab47c7 in docker.io/library/busybox: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-test-resolve-local-names-cnwj5 pod/resolve-6bc645d574-fkc5b uid/27c38135-229a-437f-b45e-abc4ccd08540 container/resolve: cause/ErrImagePull constructed/pod-lifecycle-constructor reason/ContainerWait copying system image from manifest list: determining manifest MIME type for docker://busybox:latest: reading manifest sha256:a3e1b257b47c09c9997212e53a0b570c1666501ad26e5bf33461304babab47c7 in docker.io/library/busybox: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit | |||
#1863429897196670976 | junit | 3 days ago | |
namespace/e2e-test-oc-run-kklhm pod/newdcforimage-75857c9d46-jx8ss uid/8c0f00db-6507-4c17-b1af-04fac1db932a container/validimagevalue: cause/ErrImagePull constructed/pod-lifecycle-constructor reason/ContainerWait initializing source docker://validimagevalue:latest: reading manifest latest in docker.io/library/validimagevalue: requested access to the resource is denied namespace/e2e-test-oc-set-image-5nspg node/ci-op-s13rf502-f288d-vd2sz-compute-2 pod/hello-openshift uid/f953dcfd-eb49-451f-9497-25cdad6aba2c container/hello-openshift: cause/ErrImagePull reason/ContainerWait copying system image from manifest list: determining manifest MIME type for docker://nginx:latest: reading manifest sha256:8987949924fc00ae83e3609611990c17cceedc876c5bb9c9f60ca917170ebde1 in docker.io/library/nginx: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-test-oc-set-image-5nspg pod/hello-openshift uid/f953dcfd-eb49-451f-9497-25cdad6aba2c container/hello-openshift: cause/ErrImagePull constructed/pod-lifecycle-constructor reason/ContainerWait copying system image from manifest list: determining manifest MIME type for docker://nginx:latest: reading manifest sha256:8987949924fc00ae83e3609611990c17cceedc876c5bb9c9f60ca917170ebde1 in docker.io/library/nginx: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-test-oc-set-image-flmfl node/ci-op-s13rf502-f288d-vd2sz-compute-0 pod/hello-openshift uid/f0a3220c-9ae7-47cd-ad51-177a62380e95 container/hello-openshift: cause/ErrImagePull reason/ContainerWait initializing source docker://nginx:latest: reading manifest latest in docker.io/library/nginx: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-test-oc-set-image-flmfl pod/hello-openshift uid/f0a3220c-9ae7-47cd-ad51-177a62380e95 container/hello-openshift: cause/ErrImagePull constructed/pod-lifecycle-constructor reason/ContainerWait initializing source docker://nginx:latest: reading manifest latest in docker.io/library/nginx: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-test-oc-templates-vbcqq node/ci-op-s13rf502-f288d-vd2sz-compute-0 pod/redis-master hmsg/1657dfe45d: firstTimestamp/2024-12-02T05:16:50Z lastTimestamp/2024-12-02T05:16:50Z reason/Failed Error: ErrImagePull | |||
#1862705075172937728 | junit | 5 days ago | |
namespace/e2e-test-oc-run-8t7bz pod/newdcforimage-75857c9d46-b8wrd uid/48b2223c-7ccc-4a98-8bdf-22e8ace9880b container/validimagevalue: cause/ErrImagePull constructed/pod-lifecycle-constructor reason/ContainerWait initializing source docker://validimagevalue:latest: reading manifest latest in docker.io/library/validimagevalue: requested access to the resource is denied namespace/e2e-test-oc-set-image-wxqls node/ci-op-jf4vsspl-f288d-hfkjm-compute-1 pod/hello-openshift uid/2de2fbc1-06d0-49bd-b9ce-a7b118b55420 container/hello-openshift: cause/ErrImagePull reason/ContainerWait copying system image from manifest list: determining manifest MIME type for docker://nginx:latest: reading manifest sha256:8987949924fc00ae83e3609611990c17cceedc876c5bb9c9f60ca917170ebde1 in docker.io/library/nginx: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-test-oc-set-image-wxqls pod/hello-openshift uid/2de2fbc1-06d0-49bd-b9ce-a7b118b55420 container/hello-openshift: cause/ErrImagePull constructed/pod-lifecycle-constructor reason/ContainerWait copying system image from manifest list: determining manifest MIME type for docker://nginx:latest: reading manifest sha256:8987949924fc00ae83e3609611990c17cceedc876c5bb9c9f60ca917170ebde1 in docker.io/library/nginx: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-test-oc-templates-fz2gx node/ci-op-jf4vsspl-f288d-hfkjm-compute-1 pod/redis-master hmsg/1657dfe45d: firstTimestamp/2024-11-30T05:10:26Z lastTimestamp/2024-11-30T05:10:26Z reason/Failed Error: ErrImagePull | |||
#1861617705086357504 | junit | 8 days ago | |
namespace/e2e-test-oc-builds-hkzf4 pod/frontend-6bf4d55689-xmdl5 uid/4a760538-4dff-4a5d-807f-c1ac23adf994 container/ruby-helloworld: cause/ErrImagePull constructed/pod-lifecycle-constructor reason/ContainerWait initializing source docker://origin-ruby-sample:latest: reading manifest latest in docker.io/library/origin-ruby-sample: requested access to the resource is denied namespace/e2e-test-oc-set-image-ffknt node/ci-op-zgsg4zwg-f288d-vtvcl-compute-1 pod/hello-openshift uid/5c7f0be4-aa0e-46a2-8cf0-4675526f52ba container/hello-openshift: cause/ErrImagePull reason/ContainerWait initializing source docker://nginx:latest: reading manifest latest in docker.io/library/nginx: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-test-oc-set-image-ffknt pod/hello-openshift uid/5c7f0be4-aa0e-46a2-8cf0-4675526f52ba container/hello-openshift: cause/ErrImagePull constructed/pod-lifecycle-constructor reason/ContainerWait initializing source docker://nginx:latest: reading manifest latest in docker.io/library/nginx: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-test-oc-set-image-jvggt node/ci-op-zgsg4zwg-f288d-vtvcl-compute-1 pod/hello-openshift uid/c32a362b-6fe7-4da6-9a2d-254a455cfd57 container/hello-openshift: cause/ErrImagePull reason/ContainerWait initializing source docker://nginx:latest: reading manifest latest in docker.io/library/nginx: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-test-oc-set-image-jvggt pod/hello-openshift uid/c32a362b-6fe7-4da6-9a2d-254a455cfd57 container/hello-openshift: cause/ErrImagePull constructed/pod-lifecycle-constructor reason/ContainerWait initializing source docker://nginx:latest: reading manifest latest in docker.io/library/nginx: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-test-oc-templates-svdrr node/ci-op-zgsg4zwg-f288d-vtvcl-compute-3 pod/redis-master hmsg/1657dfe45d: firstTimestamp/2024-11-27T05:14:23Z lastTimestamp/2024-11-27T05:14:23Z reason/Failed Error: ErrImagePull namespace/e2e-test-resolve-local-names-llw6s node/ci-op-zgsg4zwg-f288d-vtvcl-compute-1 pod/resolve-6bc645d574-sg868 uid/3ea84906-c85f-4660-8f22-b17beafb4160 container/resolve: cause/ErrImagePull reason/ContainerWait initializing source docker://busybox:latest: reading manifest latest in docker.io/library/busybox: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-test-resolve-local-names-llw6s node/ci-op-zgsg4zwg-f288d-vtvcl-compute-1 pod/resolve-6bc645d574-sg868 uid/3ea84906-c85f-4660-8f22-b17beafb4160 container/resolve: cause/ErrImagePull reason/ContainerWait initializing source docker://busybox:latest: reading manifest latest in docker.io/library/busybox: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-test-resolve-local-names-llw6s node/ci-op-zgsg4zwg-f288d-vtvcl-compute-1 pod/resolve-6bc645d574-sg868 uid/3ea84906-c85f-4660-8f22-b17beafb4160 container/resolve: cause/ErrImagePull reason/ContainerWait initializing source docker://busybox:latest: reading manifest latest in docker.io/library/busybox: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-test-resolve-local-names-llw6s pod/resolve-6bc645d574-sg868 uid/3ea84906-c85f-4660-8f22-b17beafb4160 container/resolve: cause/ErrImagePull constructed/pod-lifecycle-constructor reason/ContainerWait initializing source docker://busybox:latest: reading manifest latest in docker.io/library/busybox: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-test-resolve-local-names-llw6s pod/resolve-6bc645d574-sg868 uid/3ea84906-c85f-4660-8f22-b17beafb4160 container/resolve: cause/ErrImagePull constructed/pod-lifecycle-constructor reason/ContainerWait initializing source docker://busybox:latest: reading manifest latest in docker.io/library/busybox: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-test-resolve-local-names-llw6s pod/resolve-6bc645d574-sg868 uid/3ea84906-c85f-4660-8f22-b17beafb4160 container/resolve: cause/ErrImagePull constructed/pod-lifecycle-constructor reason/ContainerWait initializing source docker://busybox:latest: reading manifest latest in docker.io/library/busybox: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit | |||
#1861255313294888960 | junit | 9 days ago | |
namespace/e2e-test-oc-run-9t8nc pod/newdcforimage-75857c9d46-f6rrc uid/5f2fdb1e-7ee6-4a81-a36a-16c03e1afa33 container/validimagevalue: cause/ErrImagePull constructed/pod-lifecycle-constructor reason/ContainerWait initializing source docker://validimagevalue:latest: reading manifest latest in docker.io/library/validimagevalue: requested access to the resource is denied namespace/e2e-test-oc-set-image-x98fn node/ci-op-czis0mxm-f288d-lftvk-compute-1 pod/hello-openshift uid/c1cfa8d7-1661-46f6-a19a-7aafb734b064 container/hello-openshift: cause/ErrImagePull reason/ContainerWait initializing source docker://nginx:latest: reading manifest latest in docker.io/library/nginx: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-test-oc-set-image-x98fn pod/hello-openshift uid/c1cfa8d7-1661-46f6-a19a-7aafb734b064 container/hello-openshift: cause/ErrImagePull constructed/pod-lifecycle-constructor reason/ContainerWait initializing source docker://nginx:latest: reading manifest latest in docker.io/library/nginx: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-test-oc-set-image-zc8nm node/ci-op-czis0mxm-f288d-lftvk-compute-2 pod/hello-openshift uid/0cd678b5-63e8-4f28-b39f-d5e13df43bbe container/hello-openshift: cause/ErrImagePull reason/ContainerWait initializing source docker://nginx:latest: reading manifest latest in docker.io/library/nginx: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-test-oc-set-image-zc8nm pod/hello-openshift uid/0cd678b5-63e8-4f28-b39f-d5e13df43bbe container/hello-openshift: cause/ErrImagePull constructed/pod-lifecycle-constructor reason/ContainerWait initializing source docker://nginx:latest: reading manifest latest in docker.io/library/nginx: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-test-oc-templates-cqxgb node/ci-op-czis0mxm-f288d-lftvk-compute-3 pod/redis-master hmsg/1657dfe45d: firstTimestamp/2024-11-26T05:06:18Z lastTimestamp/2024-11-26T05:06:18Z reason/Failed Error: ErrImagePull namespace/e2e-test-resolve-local-names-q8gtl node/ci-op-czis0mxm-f288d-lftvk-compute-2 pod/resolve hmsg/1657dfe45d: firstTimestamp/2024-11-26T05:08:24Z lastTimestamp/2024-11-26T05:08:24Z reason/Failed Error: ErrImagePull namespace/e2e-test-resolve-local-names-szkpj node/ci-op-czis0mxm-f288d-lftvk-compute-3 pod/resolve-6bc645d574-nbbgt uid/f4144776-a27f-4251-a24c-1814af352e5c container/resolve: cause/ErrImagePull reason/ContainerWait initializing source docker://busybox:latest: reading manifest latest in docker.io/library/busybox: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-test-resolve-local-names-szkpj node/ci-op-czis0mxm-f288d-lftvk-compute-3 pod/resolve-6bc645d574-nbbgt uid/f4144776-a27f-4251-a24c-1814af352e5c container/resolve: cause/ErrImagePull reason/ContainerWait initializing source docker://busybox:latest: reading manifest latest in docker.io/library/busybox: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-test-resolve-local-names-szkpj node/ci-op-czis0mxm-f288d-lftvk-compute-3 pod/resolve-6bc645d574-nbbgt uid/f4144776-a27f-4251-a24c-1814af352e5c container/resolve: cause/ErrImagePull reason/ContainerWait initializing source docker://busybox:latest: reading manifest latest in docker.io/library/busybox: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-test-resolve-local-names-szkpj node/ci-op-czis0mxm-f288d-lftvk-compute-3 pod/resolve-6bc645d574-nbbgt uid/f4144776-a27f-4251-a24c-1814af352e5c container/resolve: cause/ErrImagePull reason/ContainerWait initializing source docker://busybox:latest: reading manifest latest in docker.io/library/busybox: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-test-resolve-local-names-szkpj pod/resolve-6bc645d574-nbbgt uid/f4144776-a27f-4251-a24c-1814af352e5c container/resolve: cause/ErrImagePull constructed/pod-lifecycle-constructor reason/ContainerWait initializing source docker://busybox:latest: reading manifest latest in docker.io/library/busybox: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-test-resolve-local-names-szkpj pod/resolve-6bc645d574-nbbgt uid/f4144776-a27f-4251-a24c-1814af352e5c container/resolve: cause/ErrImagePull constructed/pod-lifecycle-constructor reason/ContainerWait initializing source docker://busybox:latest: reading manifest latest in docker.io/library/busybox: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-test-resolve-local-names-szkpj pod/resolve-6bc645d574-nbbgt uid/f4144776-a27f-4251-a24c-1814af352e5c container/resolve: cause/ErrImagePull constructed/pod-lifecycle-constructor reason/ContainerWait initializing source docker://busybox:latest: reading manifest latest in docker.io/library/busybox: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-test-resolve-local-names-szkpj pod/resolve-6bc645d574-nbbgt uid/f4144776-a27f-4251-a24c-1814af352e5c container/resolve: cause/ErrImagePull constructed/pod-lifecycle-constructor reason/ContainerWait initializing source docker://busybox:latest: reading manifest latest in docker.io/library/busybox: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit ... 1 lines not shown | |||
#1860168326529945600 | junit | 12 days ago | |
namespace/e2e-test-oc-builds-wjnxq pod/frontend-6bf4d55689-rvdvs uid/2b999fcf-f024-44e4-a8cc-5bd5550380a5 container/ruby-helloworld: cause/ErrImagePull constructed/pod-lifecycle-constructor reason/ContainerWait initializing source docker://origin-ruby-sample:latest: reading manifest latest in docker.io/library/origin-ruby-sample: requested access to the resource is denied namespace/e2e-test-oc-set-image-jhzwn node/ci-op-4n5qqqhl-f288d-rk46p-compute-0 pod/hello-openshift uid/b355cace-b654-40f3-a6ec-5c7a270820a9 container/hello-openshift: cause/ErrImagePull reason/ContainerWait copying system image from manifest list: determining manifest MIME type for docker://nginx:latest: reading manifest sha256:5341b734e75ce46bbb8e02476434217fd771e23df9a4bfea756a6f3a4a521d3e in docker.io/library/nginx: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-test-oc-set-image-jhzwn pod/hello-openshift uid/b355cace-b654-40f3-a6ec-5c7a270820a9 container/hello-openshift: cause/ErrImagePull constructed/pod-lifecycle-constructor reason/ContainerWait copying system image from manifest list: determining manifest MIME type for docker://nginx:latest: reading manifest sha256:5341b734e75ce46bbb8e02476434217fd771e23df9a4bfea756a6f3a4a521d3e in docker.io/library/nginx: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-test-oc-set-image-vvnk6 node/ci-op-4n5qqqhl-f288d-rk46p-compute-2 pod/hello-openshift uid/70c1e1c9-1a9a-48f0-8db4-7a417b5782f7 container/hello-openshift: cause/ErrImagePull reason/ContainerWait initializing source docker://nginx:1.9.1: reading manifest 1.9.1 in docker.io/library/nginx: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-test-oc-set-image-vvnk6 pod/hello-openshift uid/70c1e1c9-1a9a-48f0-8db4-7a417b5782f7 container/hello-openshift: cause/ErrImagePull constructed/pod-lifecycle-constructor reason/ContainerWait initializing source docker://nginx:1.9.1: reading manifest 1.9.1 in docker.io/library/nginx: toomanyrequests: You have reached your pull rate limit. You may increase the limit by authenticating and upgrading: https://www.docker.com/increase-rate-limit namespace/e2e-test-oc-templates-ks7vx node/ci-op-4n5qqqhl-f288d-rk46p-compute-0 pod/redis-master hmsg/1657dfe45d: firstTimestamp/2024-11-23T05:06:41Z lastTimestamp/2024-11-23T05:06:41Z reason/Failed Error: ErrImagePull |
Found in 57.14% of runs (200.00% of failures) across 14 total runs and 1 jobs (28.57% failed) in 94ms - clear search | chart view - source code located on github