Job:
pull-ci-openshift-cluster-network-operator-release-4.15-e2e-metal-ipi-ovn-ipv6 (all) - 20 runs, 100% failed, 15% of failures match = 15% impact
#1816553179387531264junit35 hours ago
Thu Jul 25 21:14:07 UTC 2024 - all clusteroperators are done progressing.
Thu Jul 25 21:14:08 UTC 2024 - 6 Machines - 5 Nodes
Thu Jul 25 21:14:38 UTC 2024 - 6 Machines - 5 Nodes
Thu Jul 25 21:15:09 UTC 2024 - 6 Machines - 5 Nodes
Thu Jul 25 21:15:39 UTC 2024 - 6 Machines - 5 Nodes
Thu Jul 25 21:16:09 UTC 2024 - 6 Machines - 5 Nodes
Thu Jul 25 21:16:40 UTC 2024 - 6 Machines - 5 Nodes
Thu Jul 25 21:17:10 UTC 2024 - 6 Machines - 5 Nodes
Thu Jul 25 21:17:41 UTC 2024 - 6 Machines - 5 Nodes
Thu Jul 25 21:18:11 UTC 2024 - 6 Machines - 5 Nodes
Thu Jul 25 21:18:41 UTC 2024 - 6 Machines - 5 Nodes
Thu Jul 25 21:19:12 UTC 2024 - 6 Machines - 5 Nodes
Thu Jul 25 21:19:42 UTC 2024 - 6 Machines - 5 Nodes
Thu Jul 25 21:20:13 UTC 2024 - 6 Machines - 5 Nodes
Thu Jul 25 21:20:43 UTC 2024 - 6 Machines - 5 Nodes

... 8 lines not shown

#1816399695329628160junit45 hours ago
Thu Jul 25 11:02:40 UTC 2024 - all clusteroperators are done progressing.
Thu Jul 25 11:02:41 UTC 2024 - 6 Machines - 5 Nodes
Thu Jul 25 11:03:11 UTC 2024 - 6 Machines - 5 Nodes
Thu Jul 25 11:03:42 UTC 2024 - 6 Machines - 5 Nodes
Thu Jul 25 11:04:12 UTC 2024 - 6 Machines - 5 Nodes
Thu Jul 25 11:04:43 UTC 2024 - 6 Machines - 5 Nodes
Thu Jul 25 11:05:13 UTC 2024 - 6 Machines - 5 Nodes
Thu Jul 25 11:05:44 UTC 2024 - 6 Machines - 5 Nodes
Thu Jul 25 11:06:14 UTC 2024 - 6 Machines - 5 Nodes
Thu Jul 25 11:06:45 UTC 2024 - 6 Machines - 5 Nodes
Thu Jul 25 11:07:15 UTC 2024 - 6 Machines - 5 Nodes
Thu Jul 25 11:07:45 UTC 2024 - 6 Machines - 5 Nodes
Thu Jul 25 11:08:16 UTC 2024 - 6 Machines - 5 Nodes
Thu Jul 25 11:08:46 UTC 2024 - 6 Machines - 5 Nodes
Thu Jul 25 11:09:17 UTC 2024 - 6 Machines - 5 Nodes

... 8 lines not shown

#1815413848090349568junit4 days ago
Mon Jul 22 17:34:51 UTC 2024 - all clusteroperators are done progressing.
Mon Jul 22 17:34:51 UTC 2024 - 6 Machines - 5 Nodes
Mon Jul 22 17:35:22 UTC 2024 - 6 Machines - 5 Nodes
Mon Jul 22 17:35:52 UTC 2024 - 6 Machines - 5 Nodes
Mon Jul 22 17:36:22 UTC 2024 - 6 Machines - 5 Nodes
Mon Jul 22 17:36:53 UTC 2024 - 6 Machines - 5 Nodes
Mon Jul 22 17:37:23 UTC 2024 - 6 Machines - 5 Nodes
Mon Jul 22 17:37:54 UTC 2024 - 6 Machines - 5 Nodes
Mon Jul 22 17:38:24 UTC 2024 - 6 Machines - 5 Nodes
Mon Jul 22 17:38:55 UTC 2024 - 6 Machines - 5 Nodes
Mon Jul 22 17:39:25 UTC 2024 - 6 Machines - 5 Nodes
Mon Jul 22 17:39:55 UTC 2024 - 6 Machines - 5 Nodes
Mon Jul 22 17:40:26 UTC 2024 - 6 Machines - 5 Nodes
Mon Jul 22 17:40:56 UTC 2024 - 6 Machines - 5 Nodes
Mon Jul 22 17:41:27 UTC 2024 - 6 Machines - 5 Nodes

... 8 lines not shown

pull-ci-openshift-installer-release-4.15-e2e-metal-ipi-ovn-ipv6 (all) - 5 runs, 100% failed, 20% of failures match = 20% impact
#1816014170689114112junit2 days ago
Wed Jul 24 10:18:24 UTC 2024 - all clusteroperators are done progressing.
Wed Jul 24 10:18:25 UTC 2024 - 6 Machines - 5 Nodes
Wed Jul 24 10:18:55 UTC 2024 - 6 Machines - 5 Nodes
Wed Jul 24 10:19:26 UTC 2024 - 6 Machines - 5 Nodes
Wed Jul 24 10:19:56 UTC 2024 - 6 Machines - 5 Nodes
Wed Jul 24 10:20:27 UTC 2024 - 6 Machines - 5 Nodes
Wed Jul 24 10:20:57 UTC 2024 - 6 Machines - 5 Nodes
Wed Jul 24 10:21:27 UTC 2024 - 6 Machines - 5 Nodes
Wed Jul 24 10:21:58 UTC 2024 - 6 Machines - 5 Nodes
Wed Jul 24 10:22:28 UTC 2024 - 6 Machines - 5 Nodes
Wed Jul 24 10:22:59 UTC 2024 - 6 Machines - 5 Nodes
Wed Jul 24 10:23:29 UTC 2024 - 6 Machines - 5 Nodes
Wed Jul 24 10:23:59 UTC 2024 - 6 Machines - 5 Nodes
Wed Jul 24 10:24:30 UTC 2024 - 6 Machines - 5 Nodes
Wed Jul 24 10:25:00 UTC 2024 - 6 Machines - 5 Nodes

... 8 lines not shown

pull-ci-openshift-origin-release-4.15-e2e-metal-ipi-ovn-ipv6 (all) - 6 runs, 100% failed, 17% of failures match = 17% impact
#1815373045649379328junit4 days ago
Mon Jul 22 15:25:59 UTC 2024 - all clusteroperators are done progressing.
Mon Jul 22 15:26:00 UTC 2024 - 6 Machines - 5 Nodes
Mon Jul 22 15:26:30 UTC 2024 - 6 Machines - 5 Nodes
Mon Jul 22 15:27:01 UTC 2024 - 6 Machines - 5 Nodes
Mon Jul 22 15:27:31 UTC 2024 - 6 Machines - 5 Nodes
Mon Jul 22 15:28:01 UTC 2024 - 6 Machines - 5 Nodes
Mon Jul 22 15:28:32 UTC 2024 - 6 Machines - 5 Nodes
Mon Jul 22 15:29:02 UTC 2024 - 6 Machines - 5 Nodes
Mon Jul 22 15:29:33 UTC 2024 - 6 Machines - 5 Nodes
Mon Jul 22 15:30:03 UTC 2024 - 6 Machines - 5 Nodes
Mon Jul 22 15:30:33 UTC 2024 - 6 Machines - 5 Nodes
Mon Jul 22 15:31:04 UTC 2024 - 6 Machines - 5 Nodes
Mon Jul 22 15:31:34 UTC 2024 - 6 Machines - 5 Nodes
Mon Jul 22 15:32:05 UTC 2024 - 6 Machines - 5 Nodes
Mon Jul 22 15:32:35 UTC 2024 - 6 Machines - 5 Nodes

... 8 lines not shown

periodic-ci-openshift-release-master-nightly-4.15-e2e-metal-ipi-ovn-ipv6 (all) - 35 runs, 23% failed, 25% of failures match = 6% impact
#1815235304798294016junit5 days ago
Mon Jul 22 05:45:19 UTC 2024 - all clusteroperators are done progressing.
Mon Jul 22 05:45:20 UTC 2024 - 6 Machines - 5 Nodes
Mon Jul 22 05:45:50 UTC 2024 - 6 Machines - 5 Nodes
Mon Jul 22 05:46:21 UTC 2024 - 6 Machines - 5 Nodes
Mon Jul 22 05:46:51 UTC 2024 - 6 Machines - 5 Nodes
Mon Jul 22 05:47:21 UTC 2024 - 6 Machines - 5 Nodes
Mon Jul 22 05:47:52 UTC 2024 - 6 Machines - 5 Nodes
Mon Jul 22 05:48:23 UTC 2024 - 6 Machines - 5 Nodes
Mon Jul 22 05:48:53 UTC 2024 - 6 Machines - 5 Nodes
Mon Jul 22 05:49:23 UTC 2024 - 6 Machines - 5 Nodes
Mon Jul 22 05:49:54 UTC 2024 - 6 Machines - 5 Nodes
Mon Jul 22 05:50:24 UTC 2024 - 6 Machines - 5 Nodes
Mon Jul 22 05:50:55 UTC 2024 - 6 Machines - 5 Nodes
Mon Jul 22 05:51:25 UTC 2024 - 6 Machines - 5 Nodes
Mon Jul 22 05:51:55 UTC 2024 - 6 Machines - 5 Nodes

... 8 lines not shown

#1815054176904810496junit5 days ago
Sun Jul 21 17:36:05 UTC 2024 - all clusteroperators are done progressing.
Sun Jul 21 17:36:06 UTC 2024 - 6 Machines - 5 Nodes
Sun Jul 21 17:36:36 UTC 2024 - 6 Machines - 5 Nodes
Sun Jul 21 17:37:07 UTC 2024 - 6 Machines - 5 Nodes
Sun Jul 21 17:37:37 UTC 2024 - 6 Machines - 5 Nodes
Sun Jul 21 17:38:08 UTC 2024 - 6 Machines - 5 Nodes
Sun Jul 21 17:38:38 UTC 2024 - 6 Machines - 5 Nodes
Sun Jul 21 17:39:08 UTC 2024 - 6 Machines - 5 Nodes
Sun Jul 21 17:39:39 UTC 2024 - 6 Machines - 5 Nodes
Sun Jul 21 17:40:09 UTC 2024 - 6 Machines - 5 Nodes
Sun Jul 21 17:40:39 UTC 2024 - 6 Machines - 5 Nodes
Sun Jul 21 17:41:10 UTC 2024 - 6 Machines - 5 Nodes
Sun Jul 21 17:41:40 UTC 2024 - 6 Machines - 5 Nodes
Sun Jul 21 17:42:11 UTC 2024 - 6 Machines - 5 Nodes
Sun Jul 21 17:42:41 UTC 2024 - 6 Machines - 5 Nodes

... 8 lines not shown

Found in 0.30% of runs (0.81% of failures) across 2310 total runs and 320 jobs (37.32% failed) in 1.423s - clear search | chart view - source code located on github