periodic-ci-openshift-release-master-nightly-4.12-e2e-aws-sdn-crun (all) - 2 runs, 50% failed, 100% of failures match = 50% impact | |||
#1944833708213145600 | junit | 8 minutes ago | |
# [bz-kube-apiserver][invariant] alert/KubeAPIErrorBudgetBurn should not be at or above pending KubeAPIErrorBudgetBurn was at or above pending for at least 38s on platformidentification.JobType{Release:"4.12", FromRelease:"", Platform:"aws", Architecture:"amd64", Network:"sdn", Topology:"ha"} (maxAllowed=2s): pending for 38s, firing for 0s: Jul 14 19:39:13.823 - 38s I alert/KubeAPIErrorBudgetBurn ns/openshift-kube-apiserver ALERTS{alertname="KubeAPIErrorBudgetBurn", alertstate="pending", long="3d", namespace="openshift-kube-apiserver", prometheus="openshift-monitoring/k8s", severity="warning", short="6h"} | |||
periodic-ci-openshift-release-master-ci-4.17-e2e-azure-ovn-serial (all) - 2 runs, 0% failed, 100% of runs match | |||
#1944811739480592384 | junit | 17 minutes ago | |
# [bz-kube-apiserver][invariant] alert/KubeAPIErrorBudgetBurn should not be at or above pending KubeAPIErrorBudgetBurn was at or above pending for at least 15m56s on platformidentification.JobType{Release:"4.17", FromRelease:"", Platform:"azure", Architecture:"amd64", Network:"ovn", Topology:"ha"} (maxAllowed=0s): pending for 15m56s, firing for 0s: Jul 14 18:31:26.395 - 838s I namespace/openshift-kube-apiserver alert/KubeAPIErrorBudgetBurn alertstate/pending severity/warning ALERTS{alertname="KubeAPIErrorBudgetBurn", alertstate="pending", long="3d", namespace="openshift-kube-apiserver", prometheus="openshift-monitoring/k8s", severity="warning", short="6h"} Jul 14 18:31:56.395 - 118s I namespace/openshift-kube-apiserver alert/KubeAPIErrorBudgetBurn alertstate/pending severity/warning ALERTS{alertname="KubeAPIErrorBudgetBurn", alertstate="pending", long="1d", namespace="openshift-kube-apiserver", prometheus="openshift-monitoring/k8s", severity="warning", short="2h"} | |||
#1944615591046287360 | junit | 13 hours ago | |
# [bz-kube-apiserver][invariant] alert/KubeAPIErrorBudgetBurn should not be at or above pending KubeAPIErrorBudgetBurn was at or above pending for at least 12m28s on platformidentification.JobType{Release:"4.17", FromRelease:"", Platform:"azure", Architecture:"amd64", Network:"ovn", Topology:"ha"} (maxAllowed=0s): pending for 12m28s, firing for 0s: Jul 14 05:41:07.981 - 748s I namespace/openshift-kube-apiserver alert/KubeAPIErrorBudgetBurn alertstate/pending severity/warning ALERTS{alertname="KubeAPIErrorBudgetBurn", alertstate="pending", long="3d", namespace="openshift-kube-apiserver", prometheus="openshift-monitoring/k8s", severity="warning", short="6h"} | |||
periodic-ci-openshift-multiarch-master-nightly-4.16-ocp-e2e-azure-ovn-heterogeneous (all) - 4 runs, 25% failed, 500% of failures match = 125% impact | |||
#1944814659072692224 | junit | 23 minutes ago | |
# [bz-kube-apiserver][invariant] alert/KubeAPIErrorBudgetBurn should not be at or above pending KubeAPIErrorBudgetBurn was at or above pending for at least 1m58s on platformidentification.JobType{Release:"4.16", FromRelease:"", Platform:"azure", Architecture:"amd64", Network:"ovn", Topology:"ha"} (maxAllowed=0s): pending for 1m58s, firing for 0s: Jul 14 19:13:14.925 - 118s I namespace/openshift-kube-apiserver alert/KubeAPIErrorBudgetBurn alertstate/pending severity/warning ALERTS{alertname="KubeAPIErrorBudgetBurn", alertstate="pending", long="3d", namespace="openshift-kube-apiserver", prometheus="openshift-monitoring/k8s", severity="warning", short="6h"} | |||
#1944712399852408832 | junit | 7 hours ago | |
# [bz-kube-apiserver][invariant] alert/KubeAPIErrorBudgetBurn should not be at or above pending KubeAPIErrorBudgetBurn was at or above pending for at least 5m14s on platformidentification.JobType{Release:"4.16", FromRelease:"", Platform:"azure", Architecture:"amd64", Network:"ovn", Topology:"ha"} (maxAllowed=0s): pending for 5m14s, firing for 0s: Jul 14 12:30:16.886 - 314s I namespace/openshift-kube-apiserver alert/KubeAPIErrorBudgetBurn alertstate/pending severity/warning ALERTS{alertname="KubeAPIErrorBudgetBurn", alertstate="pending", long="3d", namespace="openshift-kube-apiserver", prometheus="openshift-monitoring/k8s", severity="warning", short="6h"} | |||
#1944617135141556224 | junit | 14 hours ago | |
# [bz-kube-apiserver][invariant] alert/KubeAPIErrorBudgetBurn should not be at or above pending KubeAPIErrorBudgetBurn was at or above pending for at least 17m58s on platformidentification.JobType{Release:"4.16", FromRelease:"", Platform:"azure", Architecture:"amd64", Network:"ovn", Topology:"ha"} (maxAllowed=0s): pending for 17m58s, firing for 0s: Jul 14 06:03:09.553 - 1078s I namespace/openshift-kube-apiserver alert/KubeAPIErrorBudgetBurn alertstate/pending severity/warning ALERTS{alertname="KubeAPIErrorBudgetBurn", alertstate="pending", long="3d", namespace="openshift-kube-apiserver", prometheus="openshift-monitoring/k8s", severity="warning", short="6h"} | |||
#1944505009181822976 | junit | 21 hours ago | |
# [bz-kube-apiserver][invariant] alert/KubeAPIErrorBudgetBurn should not be at or above pending KubeAPIErrorBudgetBurn was at or above pending for at least 58s on platformidentification.JobType{Release:"4.16", FromRelease:"", Platform:"azure", Architecture:"amd64", Network:"ovn", Topology:"ha"} (maxAllowed=0s): pending for 58s, firing for 0s: Jul 13 22:47:30.515 - 58s I namespace/openshift-kube-apiserver alert/KubeAPIErrorBudgetBurn alertstate/pending severity/warning ALERTS{alertname="KubeAPIErrorBudgetBurn", alertstate="pending", long="3d", namespace="openshift-kube-apiserver", prometheus="openshift-monitoring/k8s", severity="warning", short="6h"} | |||
#1944351371574644736 | junit | 31 hours ago | |
# [bz-kube-apiserver][invariant] alert/KubeAPIErrorBudgetBurn should not be at or above pending KubeAPIErrorBudgetBurn was at or above pending for at least 7m46s on platformidentification.JobType{Release:"4.16", FromRelease:"", Platform:"azure", Architecture:"amd64", Network:"ovn", Topology:"ha"} (maxAllowed=0s): pending for 7m46s, firing for 0s: Jul 13 12:32:51.066 - 466s I namespace/openshift-kube-apiserver alert/KubeAPIErrorBudgetBurn alertstate/pending severity/warning ALERTS{alertname="KubeAPIErrorBudgetBurn", alertstate="pending", long="3d", namespace="openshift-kube-apiserver", prometheus="openshift-monitoring/k8s", severity="warning", short="6h"} | |||
pull-ci-openshift-cloud-credential-operator-master-e2e-azure-manual-oidc (all) - 1 runs, 0% failed, 100% of runs match | |||
#1944817279573168128 | junit | 23 minutes ago | |
# [bz-kube-apiserver][invariant] alert/KubeAPIErrorBudgetBurn should not be at or above pending KubeAPIErrorBudgetBurn was at or above pending for at least 2m28s on platformidentification.JobType{Release:"4.20", FromRelease:"", Platform:"azure", Architecture:"amd64", Network:"ovn", Topology:"ha"} (maxAllowed=0s): pending for 2m28s, firing for 0s: Jul 14 19:10:16.045 - 148s I namespace/openshift-kube-apiserver alert/KubeAPIErrorBudgetBurn alertstate/pending severity/warning ALERTS{alertname="KubeAPIErrorBudgetBurn", alertstate="pending", long="3d", namespace="openshift-kube-apiserver", prometheus="openshift-monitoring/k8s", severity="warning", short="6h"} | |||
periodic-ci-openshift-release-master-nightly-4.17-e2e-vsphere-ovn-techpreview-serial (all) - 2 runs, 0% failed, 50% of runs match | |||
#1944811769675386880 | junit | 45 minutes ago | |
# [bz-kube-apiserver][invariant] alert/KubeAPIErrorBudgetBurn should not be at or above pending KubeAPIErrorBudgetBurn was at or above pending for at least 58s on platformidentification.JobType{Release:"4.17", FromRelease:"", Platform:"vsphere", Architecture:"amd64", Network:"ovn", Topology:"ha"} (maxAllowed=0s): pending for 58s, firing for 0s: Jul 14 18:19:56.488 - 58s I namespace/openshift-kube-apiserver alert/KubeAPIErrorBudgetBurn alertstate/pending severity/warning ALERTS{alertname="KubeAPIErrorBudgetBurn", alertstate="pending", long="3d", namespace="openshift-kube-apiserver", prometheus="openshift-monitoring/k8s", severity="warning", short="6h"} | |||
periodic-ci-openshift-multiarch-master-nightly-4.19-ocp-e2e-ovn-remote-libvirt-ppc64le (all) - 4 runs, 100% failed, 50% of failures match = 50% impact | |||
#1944819321477795840 | junit | 55 minutes ago | |
promQL query returned unexpected results: ALERTS{alertname!~"Watchdog|AlertmanagerReceiversNotConfigured|PrometheusRemoteWriteDesiredShards|KubeJobFailed|TelemeterClientFailures|CDIDefaultStorageClassDegraded|VirtHandlerRESTErrorsHigh|VirtControllerRESTErrorsHigh|Watchdog|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|etcdMembersDown|etcdMembersDown|etcdGRPCRequestsSlow|etcdGRPCRequestsSlow|etcdHighNumberOfFailedGRPCRequests|etcdHighNumberOfFailedGRPCRequests|etcdMemberCommunicationSlow|etcdMemberCommunicationSlow|etcdNoLeader|etcdNoLeader|etcdHighFsyncDurations|etcdHighFsyncDurations|etcdHighCommitDurations|etcdHighCommitDurations|etcdInsufficientMembers|etcdInsufficientMembers|TargetDown|etcdHighNumberOfLeaderChanges|etcdHighNumberOfLeaderChanges|KubeAPIErrorBudgetBurn|KubeAPIErrorBudgetBurn|KubeClientErrors|KubeClientErrors|KubePersistentVolumeErrors|KubePersistentVolumeErrors|MCDDrainError|MCDDrainError|KubeMemoryOvercommit|KubeMemoryOvercommit|MCDPivotError|MCDPivotError|PrometheusOperatorWatchErrors|PrometheusOperatorWatchErrors|OVNKubernetesResourceRetryFailure|OVNKubernetesResourceRetryFailure|RedhatOperatorsCatalogError|RedhatOperatorsCatalogError|VSphereOpenshiftNodeHealthFail|VSphereOpenshiftNodeHealthFail|SamplesImagestreamImportFailing|SamplesImagestreamImportFailing|PodSecurityViolation",alertstate="firing",severity!="info",namespace!="openshift-e2e-loki"} >= 1 [ | |||
#1944819321477795840 | junit | 55 minutes ago | |
<*errors.errorString | 0xc001b24e90>{ s: "promQL query returned unexpected results:\nALERTS{alertname!~\"Watchdog|AlertmanagerReceiversNotConfigured|PrometheusRemoteWriteDesiredShards|KubeJobFailed|TelemeterClientFailures|CDIDefaultStorageClassDegraded|VirtHandlerRESTErrorsHigh|VirtControllerRESTErrorsHigh|Watchdog|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|etcdMembersDown|etcdMembersDown|etcdGRPCRequestsSlow|etcdGRPCRequestsSlow|etcdHighNumberOfFailedGRPCRequests|etcdHighNumberOfFailedGRPCRequests|etcdMemberCommunicationSlow|etcdMemberCommunicationSlow|etcdNoLeader|etcdNoLeader|etcdHighFsyncDurations|etcdHighFsyncDurations|etcdHighCommitDurations|etcdHighCommitDurations|etcdInsufficientMembers|etcdInsufficientMembers|TargetDown|etcdHighNumberOfLeaderChanges|etcdHighNumberOfLeaderChanges|KubeAPIErrorBudgetBurn|KubeAPIErrorBudgetBurn|KubeClientErrors|KubeClientErrors|KubePersistentVolumeErrors|KubePersistentVolumeErrors|MCDDrainError|MCDDrainError|KubeMemoryOvercommit|KubeMemoryOvercommit|MCDPivotError|MCDPivotError|PrometheusOperatorWatchErrors|PrometheusOperatorWatchErrors|OVNKubernetesResourceRetryFailure|OVNKubernetesResourceRetryFailure|RedhatOperatorsCatalogError|RedhatOperatorsCatalogError|VSphereOpenshiftNodeHealthFail|VSphereOpenshiftNodeHealthFail|SamplesImagestreamImportFailing|SamplesImagestreamImportFailing|PodSecurityViolation\",alertstate=\"firing\",severity!=\"info\",namespace!=\"openshift-e2e-loki\"} >= 1\n[\n {\n \"metric\": {\n \"__name__\": \"ALERTS\",\n \"alertname\": \"CoreDNSErrorsHigh\",\n \"alertstate\": \"firing\",\n \"namespace\": \"openshift-dns\",\n \"prometheus\": \"openshift-monitoring/k8s\",\n \"severity\": \"warning\"\n },\n \"value\": [\n 1752519651.537,\n \"1\"\n ]\n }\n]", }, | |||
#1944819321477795840 | junit | 55 minutes ago | |
promQL query returned unexpected results: ALERTS{alertname!~"Watchdog|AlertmanagerReceiversNotConfigured|PrometheusRemoteWriteDesiredShards|KubeJobFailed|TelemeterClientFailures|CDIDefaultStorageClassDegraded|VirtHandlerRESTErrorsHigh|VirtControllerRESTErrorsHigh|Watchdog|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|etcdMembersDown|etcdMembersDown|etcdGRPCRequestsSlow|etcdGRPCRequestsSlow|etcdHighNumberOfFailedGRPCRequests|etcdHighNumberOfFailedGRPCRequests|etcdMemberCommunicationSlow|etcdMemberCommunicationSlow|etcdNoLeader|etcdNoLeader|etcdHighFsyncDurations|etcdHighFsyncDurations|etcdHighCommitDurations|etcdHighCommitDurations|etcdInsufficientMembers|etcdInsufficientMembers|TargetDown|etcdHighNumberOfLeaderChanges|etcdHighNumberOfLeaderChanges|KubeAPIErrorBudgetBurn|KubeAPIErrorBudgetBurn|KubeClientErrors|KubeClientErrors|KubePersistentVolumeErrors|KubePersistentVolumeErrors|MCDDrainError|MCDDrainError|KubeMemoryOvercommit|KubeMemoryOvercommit|MCDPivotError|MCDPivotError|PrometheusOperatorWatchErrors|PrometheusOperatorWatchErrors|OVNKubernetesResourceRetryFailure|OVNKubernetesResourceRetryFailure|RedhatOperatorsCatalogError|RedhatOperatorsCatalogError|VSphereOpenshiftNodeHealthFail|VSphereOpenshiftNodeHealthFail|SamplesImagestreamImportFailing|SamplesImagestreamImportFailing|PodSecurityViolation",alertstate="firing",severity!="info",namespace!="openshift-e2e-loki"} >= 1 [ | |||
#1944819321477795840 | junit | 55 minutes ago | |
<*errors.errorString | 0xc002051a90>{ s: "promQL query returned unexpected results:\nALERTS{alertname!~\"Watchdog|AlertmanagerReceiversNotConfigured|PrometheusRemoteWriteDesiredShards|KubeJobFailed|TelemeterClientFailures|CDIDefaultStorageClassDegraded|VirtHandlerRESTErrorsHigh|VirtControllerRESTErrorsHigh|Watchdog|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|etcdMembersDown|etcdMembersDown|etcdGRPCRequestsSlow|etcdGRPCRequestsSlow|etcdHighNumberOfFailedGRPCRequests|etcdHighNumberOfFailedGRPCRequests|etcdMemberCommunicationSlow|etcdMemberCommunicationSlow|etcdNoLeader|etcdNoLeader|etcdHighFsyncDurations|etcdHighFsyncDurations|etcdHighCommitDurations|etcdHighCommitDurations|etcdInsufficientMembers|etcdInsufficientMembers|TargetDown|etcdHighNumberOfLeaderChanges|etcdHighNumberOfLeaderChanges|KubeAPIErrorBudgetBurn|KubeAPIErrorBudgetBurn|KubeClientErrors|KubeClientErrors|KubePersistentVolumeErrors|KubePersistentVolumeErrors|MCDDrainError|MCDDrainError|KubeMemoryOvercommit|KubeMemoryOvercommit|MCDPivotError|MCDPivotError|PrometheusOperatorWatchErrors|PrometheusOperatorWatchErrors|OVNKubernetesResourceRetryFailure|OVNKubernetesResourceRetryFailure|RedhatOperatorsCatalogError|RedhatOperatorsCatalogError|VSphereOpenshiftNodeHealthFail|VSphereOpenshiftNodeHealthFail|SamplesImagestreamImportFailing|SamplesImagestreamImportFailing|PodSecurityViolation\",alertstate=\"firing\",severity!=\"info\",namespace!=\"openshift-e2e-loki\"} >= 1\n[\n {\n \"metric\": {\n \"__name__\": \"ALERTS\",\n \"alertname\": \"CannotRetrieveUpdates\",\n \"alertstate\": \"firing\",\n \"namespace\": \"openshift-cluster-version\",\n \"prometheus\": \"openshift-monitoring/k8s\",\n \"severity\": \"warning\"\n },\n \"value\": [\n 1752522597.477,\n \"1\"\n ]\n }\n]", }, | |||
#1944729106553769984 | junit | 7 hours ago | |
promQL query returned unexpected results: ALERTS{alertname!~"Watchdog|AlertmanagerReceiversNotConfigured|PrometheusRemoteWriteDesiredShards|KubeJobFailed|TelemeterClientFailures|CDIDefaultStorageClassDegraded|VirtHandlerRESTErrorsHigh|VirtControllerRESTErrorsHigh|Watchdog|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|KubePodNotReady|etcdMembersDown|etcdMembersDown|etcdGRPCRequestsSlow|etcdGRPCRequestsSlow|etcdHighNumberOfFailedGRPCRequests|etcdHighNumberOfFailedGRPCRequests|etcdMemberCommunicationSlow|etcdMemberCommunicationSlow|etcdNoLeader|etcdNoLeader|etcdHighFsyncDurations|etcdHighFsyncDurations|etcdHighCommitDurations|etcdHighCommitDurations|etcdInsufficientMembers|etcdInsufficientMembers|TargetDown|etcdHighNumberOfLeaderChanges|etcdHighNumberOfLeaderChanges|KubeAPIErrorBudgetBurn|KubeAPIErrorBudgetBurn|KubeClientErrors|KubeClientErrors|KubePersistentVolumeErrors|KubePersistentVolumeErrors|MCDDrainError|MCDDrainError|KubeMemoryOvercommit|KubeMemoryOvercommit|MCDPivotError|MCDPivotError|PrometheusOperatorWatchErrors|PrometheusOperatorWatchErrors|OVNKubernetesResourceRetryFailure|OVNKubernetesResourceRetryFailure|RedhatOperatorsCatalogError|RedhatOperatorsCatalogError|VSphereOpenshiftNodeHealthFail|VSphereOpenshiftNodeHealthFail|SamplesImagestreamImportFailing|SamplesImagestreamImportFailing|PodSecurityViolation",alertstate="firing",severity!="info",namespace!="openshift-e2e-loki"} >= 1 [ | |||
#1944729106553769984 | junit | 7 hours ago | |
